<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parajola</title>
	<atom:link href="http://www.parajola.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parajola.com</link>
	<description>Parajola</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CleanTechBase</title>
		<link>http://www.parajola.com/cleantechbase/</link>
		<comments>http://www.parajola.com/cleantechbase/#comments</comments>
		<pubDate>Tue, 03 May 2011 02:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.parajola.com/?p=268</guid>
		<description><![CDATA[CleanTechBase is an easy way for users to connect with the cleantech business community. Search profiles of cleantech companies, venture firms, product and service providers and industry experts. CleanTechBase profiles concentrate information about sector, technology, location, management, competitors and financial &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parajola.com/wp-content/uploads/2011/05/ctbHome.png"></a>CleanTechBase is an easy way for users to connect with the cleantech<br />
business community. Search profiles of cleantech companies, venture<br />
firms, product and service providers and industry experts. CleanTechBase<br />
profiles concentrate information about sector, technology, location,<br />
management, competitors and financial milestones from numerous<br />
sources, saving users time in their search. Users engage with companies<br />
through direct product or service purchases, tracking company developments,<br />
In addition, users can create new profiles and edit existing ones, as wel<br />
l as post and receive answers related to the cleantech industry.<br />
<br />
</br></p>
<p><a href="http://www.parajola.com/wp-content/uploads/2011/05/ctbHome.png"><img title="ctbHome" src="http://www.parajola.com/wp-content/uploads/2011/05/ctbHome-920x1024.png" alt="" width="512" height="570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parajola.com/cleantechbase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CleanTechBase welcoming beta users</title>
		<link>http://www.parajola.com/cleantechbase-welcoming-beta-users/</link>
		<comments>http://www.parajola.com/cleantechbase-welcoming-beta-users/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 14:40:39 +0000</pubDate>
		<dc:creator>termechi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cleantechbase]]></category>

		<guid isPermaLink="false">http://www.parajola.com/?p=173</guid>
		<description><![CDATA[The day is coming soon when CleanTechBase will be out of development and launching to the public. CleanTechBase maps the world&#8217;s cleantech industry, allowing you to search in-depth profiles of the most innovative companies and products, track green investments, and &#8230;]]></description>
			<content:encoded><![CDATA[<p>The day is coming soon when CleanTechBase will be out of development and launching to the public.</p>
<p>CleanTechBase maps the world&#8217;s cleantech industry, allowing you to search in-depth profiles of the most innovative companies and products, track green investments, and contribute your own expertise.</p>
<p>If you are involved in the cleantech industry and would like to keep up with the latest news, trends, and developments, <a href="http://cleantechbase.com/">sign up today to be a beta user.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parajola.com/cleantechbase-welcoming-beta-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parajola launching a new website</title>
		<link>http://www.parajola.com/parajola-launching-a-new-website/</link>
		<comments>http://www.parajola.com/parajola-launching-a-new-website/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 01:06:30 +0000</pubDate>
		<dc:creator>termechi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Parajoa new web site]]></category>

		<guid isPermaLink="false">http://www.parajola.com/?p=160</guid>
		<description><![CDATA[Well, after almost 900 websites that we have built in the past 4 years, we are finally happy to announce that we have an official website for the company.  On our site we will share our progress and thoughts about &#8230;]]></description>
			<content:encoded><![CDATA[<p>Well, after almost 900 websites that we have built in the past 4 years, we are finally happy to announce that we have an official website for the company.  On our site we will share our progress and thoughts about all the projects that we are involve in.<br />
Let us know what your opinion is about the new site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parajola.com/parajola-launching-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

